|
TABLE 8.1
|
|||||||||||
|
Credit Sections* by School/College and Department
|
|||||||||||
|
2002-03 vs. 2003-04
|
|||||||||||
| Fall | Winter | Spring | 2002-2003 | Fall | Winter | Spring | 2003-2004 |
Difference
|
|||
| Academic Unit | 2002 | 2003 | 2003 | Total | 2003 | 2004 | 2004 | Total | N | % | |
| UNIVERSITY TOTAL | 2,666 | 2,692 | 2,716 | 8,074 | 2,689 | 2,650 | 2,671 | 8,010 | -64 | -0.8 | |
| College of Liberal Arts & Sciences | 1,218 | 1,205 | 1,221 | 3,644 | 1,253 | 1,236 | 1,234 | 3,723 | 79 | 2.2 | |
| Anthropology | 13 | 12 | 16 | 41 | 14 | 17 | 16 | 47 | 6 | 14.6 | |
| Applied Linguistics** | 95 | 70 | 76 | 241 | 88 | 61 | 71 | 220 | -21 | -8.7 | |
| Arts & Sciences | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | -- | -- | |
| Biology | 56 | 45 | 60 | 161 | 60 | 53 | 58 | 171 | 10 | 6.2 | |
| Black Studies | 13 | 13 | 15 | 41 | 11 | 12 | 19 | 42 | 1 | 2.4 | |
| Center for Science Education | 14 | 12 | 9 | 35 | 14 | 15 | 11 | 40 | 5 | 14.3 | |
| Chemistry | 94 | 88 | 73 | 255 | 97 | 85 | 74 | 256 | 1 | 0.4 | |
| Chicano & Latino Studies | 7 | 5 | 6 | 18 | 3 | 5 | 3 | 11 | -7 | -38.9 | |
| Child and Family Studies | 4 | 3 | 5 | 12 | 3 | 7 | 9 | 19 | 7 | 58.3 | |
| Communication | 102 | 115 | 114 | 331 | 101 | 114 | 112 | 327 | -4 | -1.2 | |
| Economics | 32 | 41 | 40 | 113 | 34 | 39 | 36 | 109 | -4 | -3.5 | |
| English | 139 | 134 | 158 | 431 | 137 | 136 | 151 | 424 | -7 | -1.6 | |
| Environmental Programs | 23 | 19 | 15 | 57 | 20 | 22 | 18 | 60 | 3 | 5.3 | |
| Foreign Languages & Literatures | 158 | 161 | 154 | 473 | 169 | 163 | 153 | 485 | 12 | 2.5 | |
| General Arts & Letters | 7 | 7 | 6 | 20 | 5 | 7 | 5 | 17 | -3 | -15.0 | |
| Geography | 24 | 35 | 32 | 91 | 26 | 32 | 31 | 89 | -2 | -2.2 | |
| Geology | 32 | 31 | 27 | 90 | 35 | 37 | 37 | 109 | 19 | 21.1 | |
| History | 45 | 56 | 48 | 149 | 52 | 47 | 49 | 148 | -1 | -0.7 | |
| International Studies | 13 | 8 | 18 | 39 | 15 | 12 | 13 | 40 | 1 | 2.6 | |
| Mathematics and Statistics | 105 | 103 | 102 | 310 | 111 | 114 | 103 | 328 | 18 | 5.8 | |
| Native American Studies | 1 | 1 | |||||||||
| Philosophy | 58 | 68 | 69 | 195 | 58 | 60 | 65 | 183 | -12 | -6.2 | |
| Physics | 52 | 42 | 37 | 131 | 57 | 55 | 43 | 155 | 24 | 18.3 | |
| Psychology | 68 | 65 | 65 | 198 | 68 | 61 | 66 | 195 | -3 | -1.5 | |
| Sociology | 34 | 44 | 37 | 115 | 34 | 39 | 45 | 118 | 3 | 2.6 | |
| Women's Studies | 29 | 27 | 38 | 94 | 40 | 41 | 44 | 125 | 31 | 33.0 | |
| School of Business Administration | 185 | 163 | 175 | 523 | 172 | 166 | 174 | 512 | -11 | -2.1 | |
| Administration | 73 | 65 | 63 | 201 | 71 | 66 | 58 | 195 | -6 | -3.0 | |
| Accounting | 19 | 14 | 24 | 57 | 23 | 19 | 25 | 67 | 10 | 17.5 | |
| Finance | 23 | 23 | 17 | 63 | 18 | 21 | 20 | 59 | -4 | -6.3 | |
| Management | 46 | 43 | 50 | 139 | 37 | 42 | 51 | 130 | -9 | -6.5 | |
| Marketing | 24 | 18 | 21 | 63 | 23 | 18 | 20 | 61 | -2 | -3.2 | |
| Graduate School of Education | 220 | 222 | 233 | 675 | 205 | 205 | 210 | 620 | -55 | -8.1 | |
| Curriculum & Instruction | 122 | 112 | 128 | 362 | 103 | 99 | 98 | 300 | -62 | -17.1 | |
| Educ. Policy, Found., & Admin. Studies | 28 | 39 | 43 | 110 | 28 | 32 | 41 | 101 | -9 | -8.2 | |
| Special Ed & Counseling Ed | 70 | 71 | 62 | 203 | 74 | 74 | 71 | 219 | 16 | 7.9 | |
| College of Engineering & Computer Science | 175 | 194 | 188 | 557 | 169 | 158 | 159 | 486 | -71 | -12.7 | |
| Engineering - School Courses | 8 | 5 | 6 | 19 | 6 | 4 | 5 | 15 | -4 | -21.1 | |
| Civil Engineering | 27 | 18 | 32 | 77 | 24 | 22 | 38 | 84 | 7 | 9.1 | |
| Computer Science | 49 | 48 | 50 | 147 | 51 | 39 | 40 | 130 | -17 | -11.6 | |
| Electrical & Computer Engineering | 46 | 71 | 54 | 171 | 50 | 46 | 34 | 130 | -41 | -24.0 | |
| Engineering Management | 19 | 23 | 24 | 66 | 18 | 19 | 16 | 53 | -13 | -19.7 | |
| Mechanical Engineering | 26 | 25 | 18 | 69 | 19 | 28 | 25 | 72 | 3 | 4.3 | |
| Systems Engineering | 4 | 4 | 1 | -- | 1 | 2 | |||||
| School of Fine and Performing Arts | 340 | 354 | 339 | 1,033 | 332 | 351 | 343 | 1,026 | -7 | -0.7 | |
| Architecture | 21 | 20 | 21 | 62 | 16 | 22 | 21 | 59 | -3 | -4.8 | |
| Art | 94 | 98 | 88 | 280 | 86 | 98 | 88 | 272 | -8 | -2.9 | |
| Music** | 180 | 188 | 185 | 553 | 187 | 188 | 188 | 563 | 10 | 1.8 | |
| Theater Arts | 45 | 48 | 45 | 138 | 43 | 43 | 46 | 132 | -6 | -4.3 | |
| Graduate School of Social Work | 70 | 66 | 57 | 193 | 74 | 68 | 61 | 203 | 10 | 5.2 | |
| College of Urban & Public Affairs | 274 | 280 | 304 | 858 | 301 | 275 | 296 | 872 | 14 | 1.6 | |
| School of Community Health | 110 | 119 | 122 | 351 | 117 | 117 | 121 | 355 | 4 | 1.1 | |
| Physical Education | 80 | 88 | 86 | 254 | 81 | 86 | 89 | 256 | 2 | 0.8 | |
| Public Health Ed/Public Health Studies | 30 | 31 | 36 | 97 | 36 | 31 | 32 | 99 | 2 | 2.1 | |
| School of Government | 114 | 114 | 125 | 353 | 127 | 109 | 120 | 356 | 3 | 0.8 | |
| Administration of Justice | 25 | 27 | 33 | 85 | 31 | 27 | 33 | 91 | 6 | 7.1 | |
| Political Science | 39 | 43 | 44 | 126 | 39 | 42 | 38 | 119 | -7 | -5.6 | |
| Public Administration | 50 | 44 | 48 | 142 | 57 | 40 | 49 | 146 | 4 | 2.8 | |
| School of Urban Studies & Planning | 50 | 47 | 57 | 154 | 57 | 49 | 55 | 161 | 7 | 4.5 | |
| Special Programs | 30 | 31 | 31 | 92 | 26 | 21 | 27 | 74 | -18 | -19.6 | |
| Correspondence | -- | 4 | 3 | 7 | 3 | -- | 2 | 5 | -2 | -28.6 | |
| Interdisciplinary | 22 | 21 | 21 | 64 | 16 | 18 | 18 | 52 | -12 | -18.8 | |
| Systems Science | 8 | 6 | 7 | 21 | 7 | 3 | 7 | 17 | -4 | -19.0 | |
| Undergraduate Studies | 154 | 177 | 168 | 499 | 157 | 170 | 167 | 494 | -5 | -1.0 | |
| Military Science | 12 | 14 | 10 | 36 | 12 | 5 | 5 | 22 | -14 | -38.9 | |
| University Honors | 7 | 7 | 7 | 21 | 7 | 7 | 5 | 19 | -2 | -9.5 | |
| University Studies | 135 | 156 | 151 | 442 | 138 | 158 | 157 | 453 | 11 | 2.5 | |
|
*Excludes "by arrangement" sections and non-credit sections such as labs. **Excludes Applied Music. SOURCE: C03 summary file. |
|||||||||||