TABLE 5.5
Library Inventory of Holdings
2000-01 to 2004-05
                     
5-Year
    Inventory 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 Average
                     
Volumes Held 1,278,573 1,242,337 1,270,839 1,300,919 1,302,851 1,323,441 1,288,077
--
Net Volumes Added 32,003 48,357 35,561 25,968 14,916 20,590 29,078
--
Periodical Subscriptions 4,685 5,191 5,013 4,863 4,855 4,676 4,920
--
Other Serials 5,545 3,781 3,685 4,867 5,453 5,436 4,644
--
A/V Materials** 127,965 44,081 *** 91,912 87,092 81,467 81,724 77,255
--
Government Documents 401,426 405,516 406,189 406,893 406,893 406,893 406,477
--
Microforms 2,323,418 2,341,538 2,330,129 2,362,836 2,370,761 2,498,319 2,380,717
--
Maps (Cartographic Materials) 59,267 60,561 62,379 62,445 62,984 64,008 62,475
--
Other 18,409 29,118 **** 47,705 32,218 *** 32,608 41,410 36,612
 
 
Library Inventory Per FTE Student*
 
 
Volumes Held 110 101 96 88 85 87 91
-- -- -- -- --  
Volumes Added 3 4 3 2 1 1 2
-- -- -- -- -- -- --
Periodical Subscriptions 0 0 0 0 0 0 0
-- -- -- -- -- -- --
A/V Materials 11 4 7 6 5 5 5
-- -- -- -- -- -- --
Government Documents 35 33 31 28 27 27 29
-- -- -- -- -- -- --
Microforms 200 191 176 160 155 163 169
-- -- -- -- -- -- --
Maps 5 5 5 4 4 4 4
-- -- -- -- -- -- --
Other 2 2 4 2 2 3 3
                     
* Fall Term 4th Week Full Time Equivalent. Student FTE is calculated as follows: SCH/15 for all undergraduate students, SCH/12 for graduate (Masters',
Postbacc. Graduate, and Non-Admitted Graduate) students, and SCH/9 for doctoral students.
** Includes microprints, videodiscs, videotapes, phonodiscs, phonotapes and audiocassettes.
*** All slides, filmstrips, motion pictures withdrawn from collection from 07/01/00.
**** Including pictures/prints, CD-Roms, and computer software,uncataloged pamphlets.
SOURCE: Portland State University Library.