TABLE 8.1
Credit Sections* by School/College and Department
2003-04 vs. 2004-05
                                 
           
          Difference
  Fall Winter Spring 2003-2004 Fall Winter Spring 2004-2005    
      Academic Unit                     2003 2004 2004 Total 2004 2005 2005 Total N  %   
                                 
                               
UNIVERSITY TOTAL   2,689 2,650 2,671 8,010 2,695 2,716 2,732 8,143 133 1.7
           
College of Liberal Arts & Sciences 1,253 1,236 1,234 3,723 1,266 1,287 1,260 3,813 90 2.4
Anthropology                        14 17 16 47 13 17 18 48 1 2.1
Applied Linguistics**   88 61 71 220 88 65 64 217 -3 -1.4
Arts & Sciences   1 1 1 3 -- -- -- -- -- --
Biology                               60 53 58 171 58 61 53 172 1 0.6
Black Studies                         11 12 19 42 13 13 13 39 -3 -7.1
Center for Science Education 14 15 11 40 12 15 15 42 2 5.0
Chemistry                             97 85 74 256 100 93 82 275 19 7.4
Chicano & Latino Studies 3 5 3 11 3 4 4 11 -- --
Child and Family Studies   3 7 9 19   12 13 10 35 16 84.2
Communication                  101 114 112 327 109 102 103 314 -13 -4.0
Economics                             34 39 36 109 30 41 35 106 -3 -2.8
English                               137 136 151 424 135 150 162 447 23 5.4
Environmental Programs                        20 22 18 60 19 26 22 67 7 11.7
Foreign Languages & Literatures            169 163 153 485 175 171 162 508 23 4.7
General Arts & Letters   5 7 5 17 5 9 6 20 3 17.6
Geography                             26 32 31 89 31 34 41 106 17 19.1
Geology                               35 37 37 109 33 35 37 105 -4 -3.7
History                               52 47 49 148 46 52 56 154 6 4.1
International Studies               15 12 13 40 19 18 19 56 16 40.0
Mathematical Sciences               111 114 103 328 112 118 116 346 18 5.5
Native American Studies     1 1   1 2 2    
Philosophy                            58 60 65 183 53 51 57 161 -22 -12.0
Physics                            57 55 43 155 52 42 35 129 -26 -16.8
Psychology                            68 61 66 195 63 62 61 186 -9 -4.6
Sociology                             34 39 45 118 44 52 48 144 26 22.0
Women's Studies   40 41 44 125 40 41 39 120 -5 -4.0
           
School of Business Administration 172 166 174 512 171 164 199 534 22 4.3
Administration   71 66 58 195 73 69 72 214 19 9.7
Accounting   23 19 25 67 26 20 23 69 2 3.0
Finance   18 21 20 59 17 19 20 56 -3 -5.1
Management   37 42 51 130 36 34 62 132 2 1.5
Marketing   23 18 20 61 19 22 22 63 2 3.3
           
Graduate School of Education 205 205 210 620 210 197 208 615 -5 -0.8
                                        Curriculum & Instruction   103 99 98 300 109 93 108 310 10 3.3
Educ. Policy, Found., & Admin. Studies 28 32 41 101 30 37 39 106 5 5.0
Special Ed & Counseling Ed 74 74 71 219 71 67 61 199 -20 -9.1
                                 
TABLE 8.1
Continued
                                 
           
                                                Difference
                                        Fall Winter Spring 2003-2004 Fall Winter Spring 2004-2005  
      Academic Unit                     2003 2004 2004 Total 2004 2005 2005 Total N  %   
                                 
                                                                
Maseeh College of Engineering & Computer Science 169 158 159 486 178 183 163 524 38 7.8
Engineering - School Courses        6 4 5 15 6 5 6 17 2 13.3
Civil Engineering                   24 22 38 84 28 29 30 87 3 3.6
Computer Science                    51 39 40 130 56 55 51 162 32 24.6
Electrical & Computer  Engineering              50 46 34 130 51 54 47 152 22 16.9
Engineering Management 18 19 16 53 15 17 13 45 -8 -15.1
Mechanical Engineering              19 28 25 72 21 23 16 60 -12 -16.7
Systems Engineering   1 -- 1 2 1 -- -- 1  
           
School of Fine and Performing Arts 332 351 343 1,026 324 343 338 1,005 -21 -2.0
Architecture   16 22 21 59 17 21 18 56 -3 -5.1
Art                                   86 98 88 272 93 98 97 288 16 5.9
Music**   187 188 188 563 165 179 169 513 -50 -8.9
Theater Arts                          43 43 46 132 49 45 54 148 16 12.1
                                             
     
Graduate School of Social Work 74 68 61 203 68 72 72 212 9 4.4
           
College of Urban & Public Affairs 301 275 296   872   308 293 306 907 35 4.0
   School of Community Health 117 117 121 355   125 126 126 377 22 6.2
   Physical Education   81 86 89 256 89 87 91 267 11 4.3
   Public Health Ed/Public Health Studies 36 31 32 99 36 39 35 110 11 11.1
   School of Government   127 109 120 356 125 115 105 345 -11 -3.1
Criminology and Criminal Justice          31 27 33 91 28 33 31 92 1 1.1
Political Science   39 42 38 119 45 44 34 123 4 3.4
Public Administration   57 40 49 146 52 38 40 130 -16 -11.0
   School of Urban Studies & Planning 57 49 55 161 58 52 75 185 24 14.9
           
Special Programs   26 21 27 74 28 15 24 67 -7 -9.5
Correspondence   3 -- 2 5 2 -- 3 5 -- --
Interdisciplinary   16 18 18 52 15 9 14 38 -14 -26.9
Systems Science                 7 3 7 17 11 6 7 24 7 41.2
           
Undergraduate Studies   157 170 167 494 142 162 162 466 -28 -5.7
Military Science   12 5 5 22 4 4 6 14 -8 -36.4
University Honors                   7 7 5 19 6 6 7 19 -- --
University Studies   138 158 157 453 132 152 149 433 -20 -4.4
                                 
* Excludes "by arrangement" sections and non-credit sections such as labs.
** Excludes Applied Music.
SOURCE:  C03 summary file.