TABLE 8.1
Credit Sections* by School/College and Department
2004-05 vs. 2005-06
                                 
           
          Difference
  Fall Winter Spring 2003-2004 Fall Winter Spring 2004-2005    
      Academic Unit                     2004 2005 2005 Total 2005 2006 2006 Total N  %   
                                 
                               
UNIVERSITY TOTAL   2,695 2,716 2,732 8,143 2,765 2,890 2,783 8,438 295 3.6
           
College of Liberal Arts & Sciences 1,266 1,287 1,260 3,813 1,313 1,370 1,303 3,986 173 4.5
Anthropology                        13 17 18 48 13 20 15 48 -- --
Applied Linguistics**   88 65 64 217 114 99 118 331 114 52.5
Arts & Sciences   -- -- -- -- -- -- -- -- -- --
Biology                               58 61 53 172 52 60 58 170 -2 -1.2
Black Studies                         13 13 13 39 13 15 16 44 5 12.8
Center for Science Education 12 15 15 42 14 15 14 43 1 2.4
Chemistry                             100 93 82 275 104 94 74 272 -3 -1.1
Chicano & Latino Studies 3 4 4 11 5 4 4 13 2 18.2
Child and Family Studies   12 13 10 35   14 10 11 35 -- --
Communication                  109 102 103 314 -- 102 103 205 -109 -34.7
Conflict Resolution   -- -- -- -- 32 -- -- 32 32 --
Economics                             30 41 35 106 35 46 31 112 6 5.7
English                               135 150 162 447 151 164 159 474 27 6.0
Environmental Programs                        19 26 22 67 18 20 22 60 -7 -10.4
Foreign Languages & Literatures            175 171 162 508 191 178 163 532 24 4.7
General Arts & Letters   5 9 6 20 -- 8 4 12 -8 -40.0
Geography                             31 34 41 106 28 30 30 88 -18 -17.0
Geology                               33 35 37 105 31 39 41 111 6 5.7
History                               46 52 56 154 44 61 50 155 1 0.6
International Studies               19 18 19 56 14 18 18 50 -6 -10.7
Mathematical Sciences               112 118 116 346 111 122 111 344 -2 -0.6
Native American Studies   1 2 2 5 1 3 3 7 2 40.0
Philosophy                            53 51 57 161 28 59 61 148 -13 -8.1
Physics                            52 42 35 129 60 52 50 162 33 25.6
Psychology                            63 62 61 186 69 64 69 202 16 8.6
Sociology                             44 52 48 144 38 47 43 128 -16 -11.1
Speach Communication   -- -- -- -- 56 -- -- 56 56 --
Speech & Hearing Science -- -- -- -- 34 -- -- 34 34 --
Women's Studies   40 41 39 120 43 40 35 118 -2 -1.7
           
School of Business Administration 171 164 199 534 179 184 176 539 5 0.9
Administration   73 69 72 214 90 78 71 239 25 11.7
Accounting   26 20 23 69 25 23 23 71 2 2.9
Finance   17 19 20 56 21 20 18 59 3 5.4
Management   36 34 62 132 24 40 43 107 -25 -18.9
Marketing   19 22 22 63 19 23 21 63 -- --
           
Graduate School of Education 210 197 208 615 211 229 218 658 43 7.0
                                        Curriculum & Instruction   109 93 108 310 105 110 105 320 10 3.2
Educ. Policy, Found., & Admin. Studies 30 37 39 106 38 47 47 132 26 24.5
Special Ed & Counseling Ed 71 67 61 199 68 72 66 206 7 3.5
                                 
TABLE 8.1
Continued
                                 
           
                                                Difference
                                        Fall Winter Spring 2003-2004 Fall Winter Spring 2004-2005  
      Academic Unit                     2004 2005 2005 Total 2005 2006 2006 Total N  %   
                                 
                                                                
Maseeh College of Engineering & Computer Science 178 183 163 524 178 210 187 575 51 9.7
Engineering - School Courses        6 5 6 17 6 4 5 15 -2 -11.8
Civil Engineering                   28 29 30 87 23 28 28 79 -8 -9.2
Computer Science                    56 55 51 162 56 72 59 187 25 15.4
Electrical & Computer  Engineering              51 54 47 152 57 66 58 181 29 19.1
Engineering Management 15 17 13 45 12 15 11 38 -7 -15.6
Material Engineering   -- -- -- -- -- 3 3 6 6 --
Mechanical Engineering              21 23 16 60 24 22 23 69 9 15.0
Systems Engineering   1 -- -- 1 -- -- -- -- -1 -100.0
           
School of Fine and Performing Arts 324 343 338 1,005 317 330 332 979 -26 -2.6
Architecture   17 21 18 56 17 21 17 55 -1 -1.8
Art                                   93 98 97 288 93 104 97 294 6 2.1
Music**   165 179 169 513 164 163 171 498 -15 -2.9
Theater Arts                          49 45 54 148 43 42 47 132 -16 -10.8
                                             
     
Graduate School of Social Work 68 72 72 212 71 72 69 212 -- --
           
College of Urban & Public Affairs 308 293 306   907   315 323 310 948 41 4.5
   School of Community Health 125 126 126 377   131 128 123 382 5 1.3
   Physical Education   89 87 91 267 93 89 91 273 6 2.2
   Public Health Ed/Public Health Studies 36 39 35 110 38 39 32 109 -1 -0.9
   School of Government   125 115 105 345 123 137 127 387 42 12.2
Criminology and Criminal Justice          28 33 31 92 29 36 31 96 4 4.3
Political Science   45 44 34 123 41 54 45 140 17 13.8
Public Administration   52 38 40 130 53 47 51 151 21 16.2
   School of Urban Studies & Planning 58 52 75 185 61 58 60 179 -6 -3.2
           
Special Programs   28 15 24 67 23 15 21 59 -8 -11.9
Correspondence   2 -- 3 5 1 -- -- 1 -4 -80.0
Interdisciplinary   15 9 14 38 13 8 13 34 -4 -10.5
Systems Science                 11 6 7 24 9 7 8 24 -- --
           
Undergraduate Studies   142 162 162 466 158 157 167 482 16 3.4
Military Science   4 4 6 14 2 5 4 11 -3 -21.4
University Honors                   6 6 7 19 8 7 7 22 3 15.8
University Studies   132 152 149 433 148 145 156 449 16 3.7
                                 
* Excludes "by arrangement" sections and non-credit sections such as labs.
** Excludes Applied Music.
SOURCE:  C03 summary file.