TABLE 8.1
Credit Sections* by School/College and Department
2005-06 vs. 2006-07
                                 
           
          Difference
  Fall Winter Spring 2005-2006 Fall Winter Spring 2006-2007    
      Academic Unit                     2005 2006 2006 Total 2006 2007 2007 Total N  %   
                                 
                               
UNIVERSITY TOTAL   2,765 2,890 2,783 8,438 2,763 2,782 2,733 8,278 -160 -1.9
           
College of Liberal Arts & Sciences 1,313 1,370 1,303 3,986 1,374 1,418 1,315 4,107 121 3.0
Anthropology                        13 20 15 48 15 16 15 46 -2 -4.2 20 17 17
Applied Linguistics**   114 99 118 331 143 160 137 440 109 32.9 2 17 16
Arts & Sciences   -- -- -- --   -- -- -- -- -- --
Biology                               52 60 58 170 54 75 60 189 19 11.2 38 47 42
Black Studies                         13 15 16 44 8 20 13 41 -3 -6.8 12 13 16
Center for Science Education 14 15 14 43 13 16 16 45 2 4.7
Chemistry                             104 94 74 272 102 97 81 280 8 2.9 57 69 51
Chicano & Latino Studies 5 4 4 13 4 2 4 10 -3 -23.1
Child and Family Studies   14 10 11 35 12 9 11 32 -3 -8.6
Communication                  56 102 103 261 55 96 57 208 -53 -20.3
Conflict Resolution   32 -- -- 32 29 -- 28 57 25 78.1
Economics                             35 46 31 112 30 38 35 103 -9 -8.0 38 40 36
English                               151 164 159 474 163 169 153 485 11 2.3 143 127 125
Environmental Programs                        18 20 22 60 20 18 20 58 -2 -3.3
Foreign Languages & Literatures            191 178 163 532 193 188 165 546 14 2.6 131 125 119
General Arts & Letters   -- 8 4 12 6 3 4 13 1 8.3
Geography                             28 30 30 88 32 34 36 102 14 15.9 28 24 25
Geology                               31 39 41 111 37 40 36 113 2 1.8 28 26 29
History                               44 61 50 155 54 46 50 150 -5 -3.2 64 64 59
International Studies               14 18 18 50 16 15 23 54 4 8.0 3 3 4
Mathematical Sciences               111 122 111 344 114 121 109 344 -- -- 110 108 104
Native American Studies   1 3 3 7 2 2 2 6 -1 -14.3
Philosophy                            28 59 61 148 27 52 28 107 -41 -27.7 26 21 20
Physics                            60 52 50 162 62 51 47 160 -2 -1.2 50 52 46
Psychology                            69 64 69 202 70 68 63 201 -1 -0.5 53 53 47
Sociology                             38 47 43 128 39 47 41 127 -1 -0.8 37 39 36
Speech & Hearing Science 34 -- -- 34 40 -- 44 84 50 147.1
Women's Studies   43 40 35 118 34 35 37 106 -12 -10.2 10 11 11
           
School of Business Administration 179 184 176 539 177 168 181 526 -13 -2.4
Administration   90 78 71 239 72 65 68 205 -34 -14.2
Accounting   25 23 23 71 25 23 26 74 3 4.2
Finance   21 20 18 59 23 19 20 62 3 5.1
Management   24 40 43 107 36 39 47 122 15 14.0
Marketing   19 23 21 63 21 22 20 63 -- --
           
Graduate School of Education 211 229 218 658 201 197 205 603 -55 -8.4
                                        Curriculum & Instruction   105 110 105 320 92 91 98 281 -39 -12.2
Educ. Policy, Found., & Admin. Studies 38 47 47 132 40 37 44 121 -11 -8.3
Special Ed & Counseling Ed 68 72 66 206 69 69 63 201 -5 -2.4
                                 
TABLE 8.1
Continued
                                 
           
                                                Difference
                                        Fall Winter Spring 2005-2006 Fall Spring Spring 2006-2007  
      Academic Unit                     2005 2006 2006 Total 2006 2007 2007 Total N  %   
                                 
                                                                
Maseeh College of Engineering & Computer Science 178 210 187 575 154 171 146 471 -104 -18.1
Engineering - School Courses        6 4 5 15 6 5 4 15 -- --
Civil Engineering                   23 28 28 79 22 27 29 78 -1 -1.3
Computer Science                    56 72 59 187 40 54 43 137 -50 -26.7
Electrical & Computer  Engineering              57 66 58 181 50 53 36 139 -42 -23.2
Engineering Management 12 15 11 38 15 13 13 41 3 7.9
Mechanical Engineering              24 25 26 75 21 19 21 61 -14 -18.7
Systems Engineering   -- -- -- -- -- -- -- -- -- --