TABLE 3.12.2
Degrees Granted by Type and Term Awarded
1999-2000 to 2008-09
                         
Term Awarded/
 Degree Type 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Average
                         
Summer 717 879 813 920 976 1,161 1,204 1,183 1,191 1,249 1,029
Bachelor's 481 501 498 587 605 713 696 706 748 782 632
Master's 230 368 306 320 366 435 497 470 433 448 387
Doctoral 6 10 9 13 5 13 11 7 10 19 10
Fall 467 548 591 624 784 731 734 803 815 863 696
Bachelor's 314 360 391 428 532 473 491 550 543 617 470
Master's 145 180 193 192 243 247 233 247 258 228 217
Doctoral 8 8 7 4 9 11 10 6 14 18 10
Winter 444 465 492 503 532 562 614 636 659 585 549
Bachelor's 322 306 327 349 376 384 459 452 480 429 388
Master's 115 152 157 149 147 168 151 175 175 143 153
Doctoral 7 7 8 5 9 10 4 9 4 13 8
Spring 1,643 1,539 1,580 1,880 2,098 2,042 1,976 2,197 2,175 2,269 1,940
Bachelor's 1,031 1,027 1,041 1,232 1,379 1,361 1,388 1,435 1,518 1,493 1,291
Master's 602 499 528 638 714 660 572 748 640 758 636
Doctoral 10 13 11 10 5 21 16 14 17 18 14
                         
TOTAL 3,271 3,431 3,476 3,927 4,390 4,496 4,528 4,819 4,840 4,966 4,214
Bachelor's 2,148 2,194 2,257 2,596 2,892 2,931 3,034 3,143 3,289 3,321 2,781
Master's 1,092 1,199 1,184 1,299 1,470 1,510 1,453 1,640 1,506 1,577 1,393
Doctoral 31 38 35 32 28 55 41 36 45 68 41
                         
SOURCE: SCARF end-of-year degrees awarded file.
Graph 3.12.2
Degrees Granted by Type
1999-00 to 2008-09