TABLE 3.13
Degrees Granted by School/College
2004-05 to 2008-09*
                 Change From %  
School/College 2004-05 2005-06 2006-07 2007-08 2008-09    Preceding Yr. Change
                   
INSTITUTIONAL TOTAL 4,496 4,528 4,819 4,840 4,966 126 2.6
College of Liberal Arts & Sciences 2,023 2,145 2,122 2,156 2,163 7 0.3
Arts & Letters 712 683 776 814 859 45 5.5
Science 401 541 460 450 476 26 5.8
Social Science 886 894 860 842 789 -53 -6.3
International Studies 24 27 26 50 39 -11 -22.0
School of Business Administration 740 733 857 847 889 42 5.0
Graduate School of Education 587 540 569 494 512 18 3.6
Maseeh College of Engineering & Computer Science 454 371 406 364 377 13 3.6
School of Fine & Performing Arts 180 184 214 221 215 -6 -2.7
School of Social Work 138 143 199 215 252 37 17.2
College of Urban & Public Affairs 353 402 441 537 546 9 1.7
Systems Science Ph.D. 21 10 11 6 12 6 100.0
                   
  * Fiscal year 7/1 to 6/30; e.g., 2008-09 includes Summer 2008, Fall 2008, Winter 2009, and Spring 2009.
SOURCE:  Table 3.14.2.