| Copy Center Production and Sales | ||||||||||||||||
| 1992 to 1996 | ||||||||||||||||
| 5-Year | ||||||||||||||||
| 1992 | 1993* | 1994 | 1995 | 1996 | Average | |||||||||||
| Impressions | -- | 5,810,248 | 6,840,323 | 6,458,283 | 6,000,742 | |||||||||||
| Sales | $206,788 | $243,830 | $286,912 | $267,377 | $278,230 | $256,627 | ||||||||||
| * As of January 1, 1993, the Copy Center remained part of PSU while the Duplicating Department merged with the OHSU print shop and is no longer an in-house operation. | ||||||||||||||||
| SOURCE: Portland State University Copy Center. | ||||||||||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu