| PORTLAND STATE UNIVERSITY | ||||||||||||||||||||
| DEGREE PROGRAMS | ||||||||||||||||||||
| 1996-97 | ||||||||||||||||||||
| Program | Degrees | Program | Degrees | |||||||||||||||||
| Accounting | B | Health Education | B | M | ||||||||||||||||
| Administration of Justice | B | M | History | B | M | |||||||||||||||
| Advertising Management | B | Human Resource Management | B | |||||||||||||||||
| Anthropology | B | M | + | Information Systems and Quantitative Analysis | B | |||||||||||||||
| Applied Linguistics | B | International Studies | B | |||||||||||||||||
| Architecture | B | Japanese | B | |||||||||||||||||
| Art | B | M | Management | B | ||||||||||||||||
| Biology | B | M | # | Manufacturing Engineering | M | |||||||||||||||
| Business Administration | B | M | + | Marketing | B | |||||||||||||||
| Chemistry | B | M | # | Mathematics | B | M | + | |||||||||||||
| Child & Family Studies | B | Mechanical Engineering | B | M | + | |||||||||||||||
| Civil Engineering | B | M | +# | Music | B | |||||||||||||||
| Computer Engineering | B | Music Education | M | |||||||||||||||||
| Computer Science | B | M | Music (Performance) | B | ||||||||||||||||
| Economics | B | M | + | Philosophy | B | |||||||||||||||
| Education | M | Physics | B | M | # | |||||||||||||||
| Educational Leadership | D | Political Science | B | M | ||||||||||||||||
| Electrical Engineering | B | Psychology | B | M | + | |||||||||||||||
| Electrical & Computer Engineering | M | D | Public Administration | M | ||||||||||||||||
| Engineering Management | M | + | Public Administration & Policy | D | ||||||||||||||||
| English | B | M | Public Health | M | ||||||||||||||||
| Environmental Sciences & Resources | D | Russian | B | |||||||||||||||||
| Environmental Studies | B | Social Work | M | D | ||||||||||||||||
| Finance | B | Sociology | B | M | + | |||||||||||||||
| Foreign Languages, Multiple Emphasis | B | Spanish | B | M | ||||||||||||||||
| Foreign Literature & Language | M | Speech Communication | B | M | ||||||||||||||||
| French | B | M | Speech and Hearing Sciences | M | ||||||||||||||||
| General Arts & Letters | B | M | Systems Science | D | ||||||||||||||||
| General Science | B | M | Taxation | M | ||||||||||||||||
| General Social Science | B | M | Teaching English to Speakers of Other Languages | M | ||||||||||||||||
| General Studies | B | Theater Arts | B | M | ||||||||||||||||
| Geography | B | M | Urban and Regional Planning | M | ||||||||||||||||
| Geology | B | M | # | Urban Studies | M | D | ||||||||||||||
| German | B | M | ||||||||||||||||||
| Legend: | B = Bachelor's, M = Master's, D = Doctoral | |||||||||||||||||||
| + Departments participating in the Systems Science Ph.D. program. | ||||||||||||||||||||
| # Departments participating in the Environmental Sciences & Resources Ph.D. program. | ||||||||||||||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu